<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Real Estate Agents can Get Their Listings on Google Maps</title>
	<atom:link href="http://www.realestatetechnologyexperts.com/real-estate-agents-listings-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatetechnologyexperts.com/real-estate-agents-listings-google-maps/</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 16:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.realestatetechnologyexperts.com/real-estate-agents-listings-google-maps/comment-page-1/#comment-49</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://realestatetechnologyexperts.com/?p=425#comment-49</guid>
		<description>Kate, we use Camtasia, which costs a few 100 dollars, but does a great job - it zooms in automtically if you want it to. They also created a free version which records under 5 minutes - it&#039;s at &lt;a href=&quot;http://www.jingproject.com&quot; rel=&quot;nofollow&quot;&gt;www.JingProject.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<blockquote class="i4w_excerpt_blockquote"><p>Kate, we use Camtasia, which costs a few 100 dollars, but does a great job - it zooms in automtically ...</p></blockquote>
<p>Please login to view this comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate S</title>
		<link>http://www.realestatetechnologyexperts.com/real-estate-agents-listings-google-maps/comment-page-1/#comment-46</link>
		<dc:creator>Kate S</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://realestatetechnologyexperts.com/?p=425#comment-46</guid>
		<description>What software did you use to create this video? I believe it is some sort of recordable webinar software, but I am mostly interested in how to zoom like you did. Great feature, thanks.</description>
		<content:encoded><![CDATA[<blockquote class="i4w_excerpt_blockquote"><p>What software did you use to create this video? I believe it is some sort of recordable webinar software, but ...</p></blockquote>
<p>Please login to view this comment</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 20/37 queries in 0.032 seconds using disk: basic
Content Delivery Network via Amazon Web Services: S3: retecdn.s3.amazonaws.com

Served from: www.realestatetechnologyexperts.com @ 2012-02-04 23:54:55 -->
